| ||||||||||||||||||
|
| USL PART NO | FOCAL LGTH (mm) | F# | LENS TYPE | USABLE LASER WAVELENGTH | # OF
ELEMENTS |
STANDARD A/R COATING ** | CLEAR APER.(mm) | HOUSING
DIA. (mm) |
HOUSING LGTH(mm) | WORKING
DIST (mm) |
HOUSING THREAD |
| 3433 | 37.5 mm | 2.5 | APLANAT | .35 - 1.3 | 3 | 1.06 | 15 | 31.75 | 13.2 | 30.7 | 1.125"-32 |
| 3441 | 40 | 1.8 | APOCHROMAT | 1.06 & .532 | 3 | 1.06 & visible | 22 | 31.75 | 19.0 | 27.0 | 1.125"-32 |
| 3438 | 45 | 3 | APOCHROMAT | .266 | 3 | .266 | 15 | 31.75 | 23.4 | 26.4 | 1.125"-32 |
| 3434 | 57 | 3.8 | APOCHROMAT | 1.06 & visible | 2 | 1.06 & visible | 15 | 31.75 | 9.0 | 54.6 | 1.125"-32 |
| 3436 | 60 | 4 | APLANAT | .35 - 1.3 | 2 | 1.06 | 15 | 31.75 | 12.2 | 54.6 | 1.125"-32 |
| 3437 | 77 | 4.0 | APOCHROMAT | 1.06 & visible | 2 | 1.06 | 19 | 31.75 | 9.9 | 74.5 | 1.125"-32 |
| 3435 | 90 | 4 | APLANAT | .35 - 1.3 | 2 | 1.06 | 22 | 31.75 | 16.4 | 82.8 | 1.125"-32 |
| 3439 | 140* | 6.4 | APOCHROMAT | 1.06 & visible | 2 | 1.06 & visible | 22 | 31.75 | 15 | 134.3 | 1.125"-32 |
| 3440 | 60 * | 2.7 | APOCHROMAT | 1.06 & visible | 3 | 1.06 & visible | 22 | 31.75 | 19.0 | 52.5 | 1.125"-32 |
| 3442 | 90 * | 4 | APOCHROMAT | 1.06 & visible | 2 | 1.06 & visible | 22 | 31.75 | 15.1 | 80.0 | 1.125"-32 |
NOTE:
* = SPECIAL ORDER ONLY
**= OTHER COATINGS AVAILABLE, INQUIRE
| ||||||